50/100/200/300 Gallon Fiberglass or Stainless
Engine Driven Truck or Trailer Mounted
Standard Features
-
-
- Tank construction based on model chosen…see chart below
- John Bean pump options (see John Bean Pump Specifications and Price List for details)
- John Bean R5 (5 gpm @ 400 psi)
- John Bean R10 (10 gpm @ 500 psi)
- John Bean R20 (20 gpm @ 500 psi)
- Engine selection (larger Honda engines available…call for availability)
- Honda 5.5 hp recoil/electric DM05
- Honda 8 hp recoil/electric DM10
- Honda 13 hp recoil/electric DM20
- Relief valve (50-800 psi) is adjustable with replaceable packing, ceramic valves and seat
- Star type suction strainer in line between suction point and pump inlet (16 mesh)
- Air chamber installed in discharge line to reduce pulsation (R5 and R10 only)
- Filler openings
- 8” for 50 gallon
- 15” for 100 gallon and higher
- Lid options
- Fiberglass units have vented non-leak screw off lid
- Stainless units have vented safety lids
- Optional stainless steel strainer basket available (9-9638)
- Mechanical paddle agitation with lubricated bearings and packing ring seals
- 0-1000 psi liquid filled pressure gauge
- Tank level sight gauge
- Battery is not included from factory
- Standard color is John Bean red
-
Codes for Model Ordering System
Category | Description | Example |
Pump type | Positive Displacement (D) | D |
Modular | Modular-all units are modular (M) | M |
Water capacity | GPM | 10 |
Power | Engine (E) | E |
Gallons | Tank size | 100 |
Tank material | Stainless Steel (S) or Fiberglass (F) | F |
Engine start | Electric/recoil (ER) | ER |
Engine brand | Honda | H |
Basic Dimensions
Model | L | W | H |
50F | 40-3/4" | 40-3/4" | 24" |
100F | 47" | 43" | 37" |
100S | 45" | 38" | 47" |
200F | 63-1/2" | 43" | 37" |
200S | 64" | 43" | 37" |
300F | 83-1/2" | 43" | 37" |
300S | 83-1/2" | 43" | 46" |
150/150S | 85-3/8" | 38" | 46" |
Standard Units
Part Number | |||
Fiberglass Tanks: | |||
5280193 | DM05E50FERH | Fiberglass | 370 lbs |
5284618 | DM05E100FERH | Fiberglass | call |
5284627 | DM10E50FERH | Fiberglass | call |
5280194 | DM10E100FERH | Fiberglass | 495 lbs |
5280195 | DM10E200FERH | Fiberglass | 600 lbs |
5280196 | DM10E300FERH | Fiberglass | 700 lbs |
5280197 | DM20E200FERH | Fiberglass | 740 lbs |
5280198 | DM20E300FERH | Fiberglass | 790 lbs |
Stainless Steel Tanks: | |||
5284596 | DM10E100SERH | Stainless | 640 lbs |
5282648 | DM10E200SERH | Stainless | 720 lbs |
5283003 | DM10E300SERH | Stainless | 820 lbs |
9-9999 | DM10E150/150SERH | Stainless | 970 lbs |
5284624 | DM10E100/200SERH | Stainless | 970 lbs |
5282639 | DM20E200SERH | Stainless | 860 lbs |
5280202 | DM20E300SERH | Stainless | 940 lbs |
5284531 | DM20E150/150SERH | Stainless | 1,090 lbs |
Completing Axle Packages
Part Number | Axle Description | Use | Tank (gallons) | Weight | ||
---|---|---|---|---|---|---|
100F | 200F/S | 300F/S | ||||
5264642 | 60″ tread, 6 bolt hub, 11″ clearance, 15″ wheel | general/turf | 140 lbs | |||
5254465 | 60-84″ tread, 6 bolt hub, 22″ clearance, 15″ wheel | general/row | 140 lbs | |||
5282994 | Axle kit (includes surge brakes w/spring axle, lights, safety chains, fenders, 2″ ball hitchdrawbar, 12-16″ wheels, 12 x 16.5 9.75 plytires for 200/300 gallon tow vehicles (to meetDOT standards) | highway | 400 lbs | |||
5269277 | Axle kit w/dual turf tire high flotation axle w/ 4 ea 18 x 9.5 8 ply tires, four wheels/drawbar | general/turf | 120 lbs | |||
5265696 | Axle kit w/axle, two wheels, two 18 x 9.5 4 ply tires and drawbar | general/turf | 300 lbs | |||
9-9999 | Mount axle kit on non-DOT packages | |||||
9-9999 | Mount axle kit on DOT package (5282994) |
Drawbar Option
Part Number | Drawbar Description | User | Weight |
11-4557 | High clearance w/clevis hitch (for axle 5254465) | row | 75 lbs |
Wheel Options
Part Number | Wheel Description | Axles (see above) | Weight | |
---|---|---|---|---|
5264642 | 5254465 | |||
1-0734 | 15″ x 6″ KB, 6 bolt | 30 lbs | ||
1258826 | 20″ x 7″ DC, 6 bolt | 45 lbs | ||
1-5387 | 15″ x 8″ LBH, 6 bolt | 35 lbs |
Tire Options
Part Number | Tire Description | Wheels (see previous page) | Weight | |||
---|---|---|---|---|---|---|
1-0734 | 1283712 | 1258826 | 3-0898 | |||
1215580 | 6.70 x 15, 6-ply implement tire/tube | 35 lbs | ||||
1215581 | 7.60 x 15, 6-ply implement tire/tube | 40 lbs | ||||
1219045 | 7.00 x 15, 6-ply truck tire/tubeless | 35 lbs | ||||
1-9660 | 11L x 15, 6-ply ribbed tire/tubeless | call | ||||
1209614 | 7.50 x 20, 8-ply truck tire/tube & flap | 70 lbs |
Hose Reel Options
Part Number | Hose Reel Description | Weight |
5281043 | Manual hose reel | 39 lbs |
Reel Capacity: | ||
300 feet of 1/2" ID w/ 7/8" OD hose | ||
225 feet of 5/8" ID w/ 1" OD hose | ||
150 feet of 3/4" ID w/ 1-9/32" OD hose | ||
5281042Electric | Electric hose reel (must also order 9-6148 below) | 57 lbs |
Reel Capacity: | ||
300 feet of 1/2" ID w/ 7/8" OD hose | ||
225 feet of 5/8" ID w/ 1" OD hose | ||
150 feet of 3/4" ID w/ 1-9/32" OD hose | ||
9-6148 | Circuit breaker kit-12V DC with enclosure & bracket (required for 5281042) | |
9-9999 | Install hose reel on unit | |
¹ Must indicate mounting on all orders |
Boom Options
Part Number | Model | Swath | Spacing | # of nozzles | Pipe Material | Tips | Weight |
5269773 | 15' | 15' | 10" | 19 | 304SS | 730462 | 45 lbs |
5269774 | 21' | 21' | 20" | 13 | 304SS | 8004 | 50 lbs |
5269775 | 28' | 28' | 20" | 17 | 304SS | 8003 | 70 lbs |
5270130 | Walking style includes cut-off, | 7'6" | 10" | 8 | Stainless | 8003 | |
pneumatic tires |
Boom Control Kit
Number | Description |
Kit for M100 Series and 15', 21' and 28' Booms on | |
Trailed Modular Sprayers: | |
5269776 | Includes hose, valve & controls for mounting 15', 21' & 28' booms |
Platform Options
Part Number | Description | Stainless or Fiberglass Tank | Weight |
5269893 | Side platform for 50 gallon | Fiberglass | 55 lbs |
5269894 | Side platform for 100 gallon | Fiberglass | 55 lbs |
5284595 | Top platform for 200/300 gallon (for 1 reel) | Fiberglass | 75 lbs |
5284590 | Top platform for 200/300 gallon (for 2 reels) | Fiberglass | 125 lbs |
9-7082 | Cab top reel mount platform | both | call |
9-7083 | Reel mount hose guide for 9-7082 | both | call |
5265217 | Rear platform for 50/100/200/300 gallon | both | 55 lbs |
5265925 | Front platform for 20/100/200/300 gallon | both | 55 lbs |
Other Equipment Options
Part Number | Description |
5280262 | Cab top for 200/300 stainless steel models only |
5281590 | Cab top for 200/300 fiberglass models only |
5280263 | Crossover plumbing |
9-9638 | Stainless steel strainer basket |
5265967 | Air gap refiller unmounted-stationary and fiberglass models only |
9-9999 | Air gap refiller mounting charge |
12-0781 | Crossover plumbing (Udor) |
5269892 | Air gap refiller-swivel and fiberglass models only |
9-9999 | Special paint |