300/500/600/1000 GALLON ENGINE
DRIVEN TRUCK OR TRAILER MOUNTED
Standard Features
- Tank construction based on model chosen…see chart below
- John Bean 130 pump (see John Bean Pump Specifications and Price List for details)
- Engine selection
- Kohler 25 hp, 4-cycle air cooled gasoline with starter 300/500 gallon
- Kohler 27 hp, 4-cycle air cooled gasoline with starter 600/1000 gallon
- Deutz diesel (confirm availability when ordering) all sizes
- Relief valve (50-800 psi) is adjustable with replaceable packing, ceramic valves and seat
- Star type suction strainer in line between suction point and pump inlet
- Air chamber installed in discharge line to reduce pulsation
- Enclosed pump compartment
- 15” filler opening with vented safety lid(s) for multiple compartment units
- Stainless steel paddle agitation
- 0-800 psi liquid filled pressure gauge
- Tank level sight gauge
- Battery is not included from factory
Codes for Model Ordering System
Category | Description | Example (DO35E300F) |
Pump type | Positive Displacement (DO) or Centrifugal (C) | DO |
Water capacity | GPM | 35 |
Power | Engine (E) or PTO (P) | E |
Gallons | Tank size | 300 |
Tank material | Stainless Steel (S) or Fiberglass (F) | F |
Frame Style | Broad (B), Narrow (N) or Standard (S) |
Basic Dimensions
Model | L | W | H |
300F | 95" | 43" | 39" |
300SEK | 96-13/16" | 40-1/4" | 45-1/2" |
500S | 130" | 39-3/4" | 42-5/8" |
600SB | 81" | 68" | 59" |
1000SB | call | call | call |
150/150 | call | call | call |
400/200 | call | call | call |
600/400 | call | call | call |
Standard Units
Part Number | Description | PSI | Tank Material | Tank Width | Weight |
5259388 | DO35E300F | 500 | Fiberglass | call | 1,250 lbs |
5284637 | DO35E300SEK | 500 | Stainless | 39" | call |
5284619 | DO35E150/150-27 hp | 600 | Stainless | call | call |
5267264 | DO35E/500 | 500 | Stainless | 39" | 1,720 lbs |
5267296 | DO35E/600 | 700 | Stainless | 66" | 1,950 lbs |
5284680 | DO35E400/200 | 700 | Stainless | 66" | call |
5284788 | DO35E300 Deutz | 500 | Stainless | 39" | call |
Notes: | Basic units above do not include axles, drawbars, | ||||
wheels or tires. | |||||
Axle package not available for Broad (B) type units | |||||
Axle package not available for Broad (B) type units | add |
Completing Axle Packages
Part Number | Axle Description | Use | Tank Capacity | Weight | |
---|---|---|---|---|---|
300F | 500 | ||||
5254463 | 60″ tread, 6 bolt hub, 11″ clearance, 15″ wheel | general | 90 lbs | ||
5254465 | 60-84″ tread, 6 bolt hub, 22″ clearance, 15″ wheel | general/row | 140 lbs | ||
5254467 | 60″ tread, 8 bolt hub, 14″ clearance, 20″ wheel | general/turf | 150 lbs | ||
5282994 | Axle kit (includes surge brakes w/spring axle, lights, safety chains, fenders, 2″ ball hitch drawbar, 12-16″wheels, 12 x 16.5 9.75 ply tires for 200/300 gallon tow vehicles to meet DOT standards) | highway | 400 lbs | ||
5282996 | Axle kit (same as above except 2-5/16″ ball hitch drawbar, tandem axles, 4 ea of 14.5″ wheels, 6 x 14.5 12 ply tires for 400/500 gallon tow vehicles to meetDOT standards) | highway | |||
9-9999 | Mount axle kit on non-DOT packages | ||||
9-9999 | Mount axle kit on DOT packages |
Drawbar Options
Part Number | Drawbar Description | Use | Tank Capacity | Weight | |
---|---|---|---|---|---|
300F | 500 | ||||
5260308 | Adjustable with 2″ ball hitch | general, row crop, turf | 75 lbs | ||
1278366 | Straight with clevis hitch only | general | 125 lbs |
Wheel Options
Part Number | Wheel Description | Use | Axles (see above) | Weight | ||
---|---|---|---|---|---|---|
5254463 | 5254465 | 5254467 | ||||
1-0734 | 15″ x 6″ KB, 6 bolt | general | 30 lbs | |||
1283712 | 15 x 10″ DC, 6-bolt, HD | general/row/turf | 30 lbs | |||
1258826 | 20 x 7″ DC, 6 bolt | general/row | 45 lbs | |||
3-0898 | Wheel W11C-16.1 | general/turf | 50 lbs |
Tire Options
Part Number | Tire Description | Wheels (see previous page) | Weight | |||
---|---|---|---|---|---|---|
1-0734 | 1283712 | 1258826 | 3-0898 | |||
1215580 | 6.70 x 15, 6-ply implement tire/tube | 35 lbs | ||||
1215581 | 7.60 x 15, 6-ply implement tire/tube | 40 lbs | ||||
5250231 | 11L x 15, 8-ply ribbed 10″ LB ring | 55 lbs | ||||
1209614 | 7.50 x 20, 8-ply truck tire, tube and flap | 70 lbs | ||||
3-0899 | Tire 14L – 16.1 8-ply | call |
Hose Reel Options
Part Number | Hose Reel Description |
5281222 | Single large electric hose reel¹ w/swivel, 1/2" hp, 12V DC electric motor |
Reel Capacity: | |
450 feet of 1/2" ID hose | |
300 feet of 5/8" ID hose | |
185 feet of 3/4" ID hose | |
9-5833 | Circuit breaker kit-12V DC with enclosure and bracket |
(required for 5281222) | |
5281223 | Rewind crank (factory installed) |
9-9999 | Install hose reel on unit |
¹ Must indicate mounting on all orders |
Mounting Kit Options
Part Number | Mounting Kit Description |
9-5614 | Mounting kit for DO35E300F |
5251114 | Mounting kit for cab top on 500 gallon steel tank (39" wide narrow tank) |
5251112 | Mounting kit for rear tank top on 500 gallon steel tank |
(39" wide narrow tank) | |
11-4424 | Mounting kit for cab top on 600 gallon steel tank (66" wide broad tank) |
Other Equipment Options
Part Number | Description |
5261638 | Safety lid for single tank models (in lieu of standard) |
9-9638 | Stainless steel strainer basket |
9-9999 | Special paint color-300 gallon models |
9-9999 | Special paint color-other models |