600/800/1000 GALLON ENGINE
DRIVEN TRUCK OR TRAILER MOUNTED
Standard Features
- Stainless tank size based on model chosen…see chart below
- John Bean pump options (see John Bean Pump Specifications and Price List for details)
- John Bean R10 (10 gpm @ 500 psi)
- John Bean R20 (20 gpm @ 500 psi)
- John Bean 6-60D (60 gpm @ 800 psi)
- Engine selection (larger Honda engines available…call for availability)
- Honda 8 hp recoil/electric DO10
- Honda 13 hp recoil/electric DO20
- Deutz 44.9 hp (diesel) electric/alternator DO60
- Relief valve adjustable with replaceable packing, stainless or ceramic valves and seat
- DO10 stainless valve/seat 50-800 psi
- DO20 stainless valve/seat 50-500 psi
- DO60 ceramic valve/seat 50-1000 psi
- One star type suction strainer in line between suction point and pump inlet (16 mesh)
- Air chamber for DO10 & DO60 installed in discharge line (none for DO20)
- 22” filler opening with lockable lids on all models with manhole offset to street side (check valve breather included with DO20 and DO60 models)
- Stainless steel paddle agitation
- 0-1000 psi liquid filled pressure gauge
- Tank level sight gauge on both sides
- Lift hooks standard
- Wimbledon white is standard color
- Battery is not included from factory
Standard Units
Part Number | Description | Pump Capacity | L | W | H |
Single Tank Models (all stainless steel tanks): | |||||
5284604 | DO10E600 | 10 gpm | 105" | 54" | 44-1/4" |
5284607 | DO10E1000 | 10 gpm | 111.5" | 66" | 57" |
5284664 | DO20E600 | 20 gpm | 98" | 55" | 45" |
5284610 | DO60E1000 | 60 gpm | 138" | 66" | 57" |
Double Tank Models (all stainless steel tanks): | |||||
5284605 | DO10E400/200 | 10 gpm | 105" | 54" | 44-1/4" |
5284606 | DO10E500/300 | 10 gpm | 127" | 54" | 44-1/4" |
5284620 | DO20E400/200 | 20 gpm | 98" | 55" | 45" |
5284608 | DO6E400/200 | 60 gpm | 111.5" | 66" | 57" |
5284609 | DO60E500/300 | 60 gpm | 127" | 66" | 57" |
5284611 | DO60E600/400 | 60 gpm | 138" | 66" | 57" |
Hose Reel Options
Part Number | Hose Reel Description | Weight |
5281043 | Manual hose reel | 39 lbs |
Reel Capacity: | ||
300 feet of 1/2" ID x 7/8" OD hose | ||
225 feet of 5/8" ID x 1" OD hose | ||
150 feet of 3/4" ID x 1-9/32" OD hose | ||
5281042 | Electric hose reel (must order circuit breaker kit part number 9-6148 below) | 57 lbs |
Reel Capacity: | ||
300 feet of 1/2" ID x 7/8" OD hose | ||
225 feet of 5/8" ID x 1" OD hose | ||
225 feet of 5/8" ID x 1" OD hose | ||
9-6148 | Circuit breaker kit-12V DC with enclosure & bracket (required for 5281042) | |
5281222 | Single large electric hose reel¹ w/swivel, 1/2" hp, 12V DC electric motor | |
Reel Capacity: | ||
450 feet of 1/2" ID hose | ||
450 feet of 1/2" ID hose | ||
185 feet of 3/4" ID hose | ||
9-5833 | Circuit breaker kit-12V DC with enclosure and bracket | |
(required for 5281222) | ||
5281223 | Rewind crank (factory installed) | |
9-9999 | Install hose reel on unit | |
¹ Must indicate mounting on all orders |
Other Equipment Options
Part Number | Description |
9-9999 | John Bean decals |
9-9999 | Battery box with cable |
9-9999 | John Bean red paint (in lieu of Wimbledon White) |
9-9999 | Special paint colors |